<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STEM Schools</title>
	<atom:link href="http://blogs.wcpss.net/stem/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.wcpss.net/stem</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 14:41:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.wcpss.net/?v=3.4.1</generator>
		<item>
		<title>Conn teachers enjoy STEM PD before summer break</title>
		<link>http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/</link>
		<comments>http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 14:41:50 +0000</pubDate>
		<dc:creator>christystory</dc:creator>
				<category><![CDATA[Professional development]]></category>
		<category><![CDATA[conn elementary]]></category>
		<category><![CDATA[magnet]]></category>
		<category><![CDATA[stem]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=786</guid>
		<description><![CDATA[Twenty staff members from Conn Active Learning and Technology Magnet Elementary enjoyed one last day together on Friday, June 14, preparing for new and improved engineering design challenges for the 2013-14 school year. From kindergarten to fifth grade, Conn students participate in hands-on project-based learning activities centered around the NC Essential Standards for science and <a href="http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Twenty staff members from Conn Active Learning and Technology Magnet Elementary enjoyed one last day together on Friday, June 14, preparing for new and improved engineering design challenges for the 2013-14 school year. From kindergarten to fifth grade, Conn students participate in hands-on project-based learning activities centered around the NC Essential Standards for science and social studies. With over 98 scheduled video conferences, 75+ excursions into the community, over 250 &#8220;expert speaker&#8221; presentations, <em>and</em> new engineering design challenges at each grade level, Conn students will be eager to return to the 2013-14 year!</p>

<a href='http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/photo-jun-14-8-58-41-am/' title='Kindergarten teachers in the planning process.'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Photo-Jun-14-8-58-41-AM-1g1yj1c-e1371565643648-150x150.jpg" class="attachment-thumbnail" alt="Kindergarten teachers beginning the design process." title="Kindergarten teachers in the planning process." /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/photo-jun-14-8-58-54-am/' title='Photo Jun 14, 8 58 54 AM'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Photo-Jun-14-8-58-54-AM-11qhe6e-e1371565620628-150x150.jpg" class="attachment-thumbnail" alt="First and second grade teaches reviewing their plan." title="Photo Jun 14, 8 58 54 AM" /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/photo-jun-14-9-01-58-am/' title='Photo Jun 14, 9 01 58 AM'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Photo-Jun-14-9-01-58-AM-vatj7f-e1371565594913-150x150.jpg" class="attachment-thumbnail" alt="Photo Jun 14, 9 01 58 AM" title="Photo Jun 14, 9 01 58 AM" /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/photo-jun-14-9-17-06-am/' title='Photo Jun 14, 9 17 06 AM'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Photo-Jun-14-9-17-06-AM-10u5iox-e1371565807212-150x150.jpg" class="attachment-thumbnail" alt="Challenge complete...but there&#039;s always room for improvement!" title="Photo Jun 14, 9 17 06 AM" /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/photo-jun-14-11-00-56-am/' title='Photo Jun 14, 11 00 56 AM'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Photo-Jun-14-11-00-56-AM-1cq2iaq-e1371565854497-150x150.jpg" class="attachment-thumbnail" alt="Rocket Launch #1 and contemplating changes for Rocket Launch #2!" title="Photo Jun 14, 11 00 56 AM" /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/photo-jun-14-11-02-26-am/' title='Photo Jun 14, 11 02 26 AM'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Photo-Jun-14-11-02-26-AM-1dtwwtw-e1371566097369-150x150.jpg" class="attachment-thumbnail" alt="Rocket Lauch #2!" title="Photo Jun 14, 11 02 26 AM" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wcpss.net/stem/2013/06/18/conn-teachers-enjoy-stem-pd-before-summer-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F.G.I. Energy Savers Club Wins Award</title>
		<link>http://blogs.wcpss.net/stem/2013/06/06/f-g-i-energy-savers-club-wins-award/</link>
		<comments>http://blogs.wcpss.net/stem/2013/06/06/f-g-i-energy-savers-club-wins-award/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 15:24:45 +0000</pubDate>
		<dc:creator>East Cary</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[East Cary Middle]]></category>
		<category><![CDATA[environmental]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=781</guid>
		<description><![CDATA[The East Cary Middle F.G.I. Energy Savers Club, or Federal Go-Green Initiative, won this year&#8217;s NC Triangle USGBC&#8217;s Environmental Stewardship Competition (ESC) which includes a check for $1,150.  The competition in collaboration with Wake County Public School System (WCPSS) is based on four aspects of sustainability:  energy, water, waste, and indoor air quality. The F.G.I. was <a href="http://blogs.wcpss.net/stem/2013/06/06/f-g-i-energy-savers-club-wins-award/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wcpss.net/stem/files/2013/06/usgbc1-t88aq1.jpg"><img class="alignleft size-medium wp-image-783" title="usgbc1" src="http://blogs.wcpss.net/stem/files/2013/06/usgbc1-t88aq1-225x300.jpg" alt="" width="225" height="300" /></a>The East Cary Middle F.G.I. Energy Savers Club, or Federal Go-Green Initiative, won this year&#8217;s NC Triangle USGBC&#8217;s Environmental Stewardship Competition (ESC) which includes a check for $1,150.  The competition in collaboration with Wake County Public School System (WCPSS) is based on four aspects of sustainability:  energy, water, waste, and indoor air quality.</p>
<p>The F.G.I. was responsible for leading the environmental initiatives as part of our STEM program.  Earth Hugs and Earth Notes are part of the daily TV announcements.  Once a month the F.G.I. stuffed the teachers&#8217; mailboxes with candy grams which included environmental facts and helpful tips for conserving energy, water, and resources. </p>
<p>The group also provided teachers with an end of the day checklist which included ways to reduce energy usage: turning off lights and televisions, closing blinds, shutting off computers, and unplugging unneeded items.</p>
<p>During Energy Awareness Month in October, the students created solar ovens and made s&#8217;mores.  On National Recycling Day, students increased the promotion and benefits of recycling.  On February 8th, National Black Out Day, students and staff wore black and turned off unnecessary lights to conserve energy.</p>
<p>The award ceremony was held at the NC Museum of Natural Sciences in downtown Raleigh on Saturday, April 20 as part of the Earth Day celebration.</p>
<p>You can view the <a href="http://prezi.com/ca2iziympdrp/east-cary-middle-school-fgi/?auth_key=d6b996d2306e3d4fb79311df5ee093fbfd18669d" target="_blank">winning presentation online</a>.  Pictured is teacher sponsor, Cassie Haran, accepting the check and award.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wcpss.net/stem/2013/06/06/f-g-i-energy-savers-club-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aversboro STEM Night</title>
		<link>http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/</link>
		<comments>http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 15:16:12 +0000</pubDate>
		<dc:creator>Christy Jenness</dc:creator>
				<category><![CDATA[Aversboro Elementary]]></category>
		<category><![CDATA[K-5]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=769</guid>
		<description><![CDATA[Aversboro Elementary hosted their 2nd annual STEM Family Night on Thursday, April 25.  The night featured student STEM work showcases, demonstrations by NC State engineering students, iPad slideshows, information and demonstration booths from local STEM summer camps, the kick-off of the new Aversboro STEM T-shirt sale, and STEM themed door prizes!  This night also gave parents the opportunity to complete on <a href="http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<div>

<a href='http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/picture-1007/' title='Picture 1007'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Picture-1007-1312ydj-150x150.jpg" class="attachment-thumbnail" alt="Picture 1007" title="Picture 1007" /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/picture-1010/' title='Picture 1010'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Picture-1010-15e569s-150x150.jpg" class="attachment-thumbnail" alt="Picture 1010" title="Picture 1010" /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/picture-1015/' title='Picture 1015'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Picture-1015-1pc28k4-150x150.jpg" class="attachment-thumbnail" alt="Picture 1015" title="Picture 1015" /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/picture-1021/' title='Picture 1021'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Picture-1021-2jln27y-150x150.jpg" class="attachment-thumbnail" alt="Picture 1021" title="Picture 1021" /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/picture-1030/' title='Picture 1030'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Picture-1030-qmj5sn-150x150.jpg" class="attachment-thumbnail" alt="Picture 1030" title="Picture 1030" /></a>
<a href='http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/picture-1039/' title='Picture 1039'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/06/Picture-1039-nlamz6-150x150.jpg" class="attachment-thumbnail" alt="Picture 1039" title="Picture 1039" /></a>

<p>Aversboro Elementary hosted their 2nd annual STEM Family Night on Thursday, April 25.  The night featured student STEM work showcases, demonstrations by NC State engineering students, iPad slideshows, information and demonstration booths from local STEM summer camps, the kick-off of the new Aversboro STEM T-shirt sale, and STEM themed door prizes!  This night also gave parents the opportunity to complete on online survey about our school in the computer lab and purchase yearbooks.  The event was a huge success!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wcpss.net/stem/2013/06/04/aversboro-stem-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham Rocket Team Makes a Visit</title>
		<link>http://blogs.wcpss.net/stem/2013/05/17/durham-rocket-team-makes-a-visit/</link>
		<comments>http://blogs.wcpss.net/stem/2013/05/17/durham-rocket-team-makes-a-visit/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:56:46 +0000</pubDate>
		<dc:creator>mwoods</dc:creator>
				<category><![CDATA[Centennial Campus University Connections and Leadership Magnet Middle]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=767</guid>
		<description><![CDATA[Today NC School of Science and Math&#8216;s Rocket Team made a visit to CCMMS. The Durham Rocket Team has recently worked with the  NASA&#8217;s Student Launch Initiative and came to our school to demonstrate how rockets work.  Students heard from the Rocket Team on the mechanics of building a rocket and the science involved in lift off and <a href="http://blogs.wcpss.net/stem/2013/05/17/durham-rocket-team-makes-a-visit/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/05/rockets2-ze26ak.jpg"><img title="rockets2" src="http://blogs.wcpss.net/ccmmsstem/files/2013/05/rockets2-ze26ak-245x300.jpg" alt="" width="245" height="300" /></a>Today <a href="http://www.ncssm.edu/">NC School of Science and Math</a>&#8216;s Rocket Team made a visit to CCMMS. The Durham Rocket Team has recently worked with the  <a href="http://http://www.nasa.gov/directorates/heo/education/advanced-rocketry-workshop_prt.htm">NASA&#8217;s Student Launch Initiative</a> and came to our school to demonstrate how rockets work.  Students heard from the Rocket Team on the mechanics of building a rocket and the science involved in lift off and flight.  Teams of students were also able to launch air powered rockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wcpss.net/stem/2013/05/17/durham-rocket-team-makes-a-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISK FEST 2013- Women of the Future</title>
		<link>http://blogs.wcpss.net/stem/2013/05/17/risk-fest-2013-women-of-the-future/</link>
		<comments>http://blogs.wcpss.net/stem/2013/05/17/risk-fest-2013-women-of-the-future/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:54:06 +0000</pubDate>
		<dc:creator>mwoods</dc:creator>
				<category><![CDATA[Centennial Campus University Connections and Leadership Magnet Middle]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=763</guid>
		<description><![CDATA[On April 24th CCMMS 6th and 8th graders participated in Risk Fest 2013.  Risk Fest is a time for students, teachers, parents, agencies, companies, and individuals to get involved in the use of risk management strategies, tools, and practices to help preserve our urban and rural communities.  Every year we set the goal of becoming better managers of agricultural, environmental, and <a href="http://blogs.wcpss.net/stem/2013/05/17/risk-fest-2013-women-of-the-future/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>On April 24th CCMMS 6th and 8th graders participated in Risk Fest 2013.  Risk Fest is a time for students, teachers, parents, agencies, companies, and individuals to get involved in the use of risk management strategies, tools, and practices to help preserve our urban and rural communities.  Every year we set the goal of becoming better managers of agricultural, environmental, and energy related risks!</p>
<p><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/05/poster1-1yy3lwo.jpg"><img title="poster1" src="http://blogs.wcpss.net/ccmmsstem/files/2013/05/poster1-1yy3lwo-300x144.jpg" alt="" width="300" height="144" /></a></p>
<p>This year I was able to take a group of 6th grades to Risk Fest.  Here are some of the activities we participated in.</p>
<p>&#8220;Risk Reduction on the Farm&#8221; presented by Dr. Stephan Shaefbauer from the USDA APHIS program.  She taught us about bio-security on farms.   Participating in a farming activity we witnessed how viruses spread in a farming community.</p>
<p><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/04/farmer-19dq8ie.jpg"><img title="farmer" src="http://blogs.wcpss.net/ccmmsstem/files/2013/04/farmer-19dq8ie-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/04/animals1-2hykkge.jpg"><img title="animals" src="http://blogs.wcpss.net/ccmmsstem/files/2013/04/animals-1tndtdd-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/04/animals1-2hykkge.jpg"> </a></p>
<p>What is my risk for disease?   We found out when we visited Ms. Rachel Mills a genetic counselor from Duke University.  She talked with the group about how we can use our  genes and gene history to inform us of our health.  If we know what our health risks are she said, we can make changes to our lifestyle to help prevent certain diseases.</p>
<p><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/04/duke-15vvkhx.jpg"><img title="duke" src="http://blogs.wcpss.net/ccmmsstem/files/2013/04/duke-15vvkhx-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/04/family-19o5sty.jpg"><img title="family" src="http://blogs.wcpss.net/ccmmsstem/files/2013/04/family-19o5sty-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>What kid doesn&#8217;t like to hang out with fireman?  We heard from Mr. Chad Smith from the Raleigh Fire Department and how they prepare for fire and climate change.  The students also got to take turns role playing and using the fire hose.</p>
<p>&nbsp;</p>
<p><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/05/truck-1mvy7lt.jpg"><img title="truck" src="http://blogs.wcpss.net/ccmmsstem/files/2013/05/truck-1mvy7lt-300x244.jpg" alt="" width="300" height="244" /></a></p>
<p>Traveling along the path we stopped to talk with Mr. Michael Gavazzi from the US Forest Service.  He talked to use about the Loblobby Pine Tree and its importance to North Carolina&#8217;s agriculture.   He also taught the students how to read the rings of a tree to determine its age.  He also took us to the edge of Centennial&#8217;s woods and showed us new growth on pine trees as well as a spittle beetle.</p>
<p><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/04/forest-2iar0tp.jpg"><img title="forest" src="http://blogs.wcpss.net/ccmmsstem/files/2013/04/forest-2iar0tp-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://blogs.wcpss.net/ccmmsstem/files/2013/04/forest1-1ua4awt.jpg"><img title="forest1" src="http://blogs.wcpss.net/ccmmsstem/files/2013/04/forest1-1ua4awt-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Along the way we also allowed ourselves to get distracted and visit the Colgate Dental Van. The dentist on call passed out  free toothbrushes and toothpaste to the students.   Just in time we found Harris Tetter&#8217;s fruit stand where we sampled organic and conventional fruit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wcpss.net/stem/2013/05/17/risk-fest-2013-women-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Elementary&#8217;s 5th grade Speedway Challenge</title>
		<link>http://blogs.wcpss.net/stem/2013/05/15/root-elementarys-5th-grade-speedway-challenge/</link>
		<comments>http://blogs.wcpss.net/stem/2013/05/15/root-elementarys-5th-grade-speedway-challenge/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:18:09 +0000</pubDate>
		<dc:creator>stacyeleczko</dc:creator>
				<category><![CDATA[Professional development]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=756</guid>
		<description><![CDATA[On April 25th, all of the Root 5th graders participated in our 3rd annual Speedway Challenge. Working in teams, the students used their knowledge of Motion and Design concepts to engineer non-motorized vehicles that could travel down the &#8220;Root Canal Speedway Course.&#8221; Our main hallway is a series of inclined planes and plateaus so getting them to <a href="http://blogs.wcpss.net/stem/2013/05/15/root-elementarys-5th-grade-speedway-challenge/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>On April 25th, all of the Root 5th graders participated in our 3rd annual Speedway Challenge. Working in teams, the students used their knowledge of Motion and Design concepts to engineer non-motorized vehicles that could travel down the &#8220;Root Canal Speedway Course.&#8221; Our main hallway is a series of inclined planes and plateaus so getting them to gain enough momentum was quite a challenge. The vehicle had to safely hold a block (as a passenger) and meet other constraints as well. There were trophies given for the 1st &#8211; 3rd place vehicles that traveled the farthest, ribbons for most creative design, most aerodynamic and fastest car. In addition, awards were given out for teamwork, perseverance and other important teamwork skills. Check out the photo gallery that was <a href="http://www.newsobserver.com/2013/04/25/2850864/first-look-speedway-challenge.html">posted on the N &amp; O website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wcpss.net/stem/2013/05/15/root-elementarys-5th-grade-speedway-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Engineering Design Process as a &#8220;Change Engine&#8221;</title>
		<link>http://blogs.wcpss.net/stem/2013/05/09/using-the-engineering-design-process-as-a-change-engine/</link>
		<comments>http://blogs.wcpss.net/stem/2013/05/09/using-the-engineering-design-process-as-a-change-engine/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:52:03 +0000</pubDate>
		<dc:creator>gduncan</dc:creator>
				<category><![CDATA[9-12]]></category>
		<category><![CDATA[Knightdale High]]></category>
		<category><![CDATA[Professional development]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=753</guid>
		<description><![CDATA[As part of our Early Release Day Staff Development in April, all Knightdale HS Professional Learning Teams were challenged to use the Engineering Design Process to solve a particular issue in their department. Each PLT created a visual and all visuals were displayed in a gallery walk at the end of the day. Teachers were <a href="http://blogs.wcpss.net/stem/2013/05/09/using-the-engineering-design-process-as-a-change-engine/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>As part of our Early Release Day Staff Development in April, all Knightdale HS Professional Learning Teams were challenged to use the Engineering Design Process to solve a particular issue in their department.</p>
<p>Each PLT created a visual and all visuals were displayed in a gallery walk at the end of the day. Teachers were able to see a relevant example of how to use the Engineering Design Process in solving a real problem.</p>
<p>We have posted samples of the PLT visuals at our KHS STEM Workspace at <a title="Engineering Design Process in PLTs" href="https://khsstem.pbworks.com/edp-plt " target="_blank">https://khsstem.pbworks.com/edp-plt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wcpss.net/stem/2013/05/09/using-the-engineering-design-process-as-a-change-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilburn STEM Expo Spring 2013</title>
		<link>http://blogs.wcpss.net/stem/2013/05/08/741/</link>
		<comments>http://blogs.wcpss.net/stem/2013/05/08/741/#comments</comments>
		<pubDate>Wed, 08 May 2013 16:47:02 +0000</pubDate>
		<dc:creator>eschettig</dc:creator>
				<category><![CDATA[Professional development]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=741</guid>
		<description><![CDATA[Hilburn Academy recently held it’s Spring 2013 STEM Expo and our Grand Challenge focus was “Providing Access to Clean Water”. All projects related to the grand challenge and were presented to parents and community partners. Projects included having students design methods of transporting water, filtering and cleaning rain water, conserving personal water consumption, setting up <a href="http://blogs.wcpss.net/stem/2013/05/08/741/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Hilburn Academy recently held it’s Spring 2013 STEM Expo and our Grand Challenge focus was “Providing Access to Clean Water”. All projects related to the grand challenge and were presented to parents and community partners. Projects included having students design methods of transporting water, filtering and cleaning rain water, conserving personal water consumption, setting up habitats that provide fresh water for animals, in addition to modeling the flow of water through different landforms.</p>
<p>Along with our expo we had an interactive science set-up for families to experience. The Science Festival provided experiment kits through the Thorp Science Night Program. The kits had families making goo, designing parachutes, building marshmallow towers, germinating seeds in gloves, making bracelets according to one’s genes, and many more. Parents were extremely happy with the setup of the science kits and were very appreciative of how involved the community is with our expos.</p>

<a href='http://blogs.wcpss.net/stem/2013/05/08/741/photo-1/' title='photo 1'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/05/photo-1-2dm1dsy-150x150.jpg" class="attachment-thumbnail" alt="photo 1" title="photo 1" /></a>
<a href='http://blogs.wcpss.net/stem/2013/05/08/741/photo-2-3/' title='photo 2'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/05/photo-2-1wazoev-150x150.jpg" class="attachment-thumbnail" alt="photo 2" title="photo 2" /></a>
<a href='http://blogs.wcpss.net/stem/2013/05/08/741/photo-3-3/' title='photo 3'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/05/photo-3-1tacv65-e1368031574664-150x150.jpg" class="attachment-thumbnail" alt="photo 3" title="photo 3" /></a>
<a href='http://blogs.wcpss.net/stem/2013/05/08/741/photo-4-2/' title='photo 4'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/05/photo-4-ysu283-150x150.jpg" class="attachment-thumbnail" alt="photo 4" title="photo 4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blogs.wcpss.net/stem/2013/05/08/741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Grade Inventors Fair</title>
		<link>http://blogs.wcpss.net/stem/2013/05/03/7th-grade-inventors-fair-2/</link>
		<comments>http://blogs.wcpss.net/stem/2013/05/03/7th-grade-inventors-fair-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:39:37 +0000</pubDate>
		<dc:creator>East Cary</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[East Cary Middle]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=733</guid>
		<description><![CDATA[East Cary Middle School Track 7-4 students held their Inventors Fair on Thursday, May 2 in the media center.  Students presented projects and designs that included improvements on existing products as well as new products. &#160;]]></description>
			<content:encoded><![CDATA[<p>East Cary Middle School Track 7-4 students held their Inventors Fair on Thursday, May 2 in the media center.  Students presented projects and designs that included improvements on existing products as well as new products.</p>

<a href='http://blogs.wcpss.net/stem/2013/05/03/7th-grade-inventors-fair-2/inventors-fair-005/' title='Inventors Fair 005'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/05/Inventors-Fair-005-2834bns-150x150.jpg" class="attachment-thumbnail" alt="Inventors Fair 005" title="Inventors Fair 005" /></a>
<a href='http://blogs.wcpss.net/stem/2013/05/03/7th-grade-inventors-fair-2/inventors-fair-001/' title='Inventors Fair 001'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/05/Inventors-Fair-001-12vt6mk-150x150.jpg" class="attachment-thumbnail" alt="Inventors Fair 001" title="Inventors Fair 001" /></a>
<a href='http://blogs.wcpss.net/stem/2013/05/03/7th-grade-inventors-fair-2/inventors-fair-002/' title='Inventors Fair 002'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/05/Inventors-Fair-002-1ldat4w-150x150.jpg" class="attachment-thumbnail" alt="Inventors Fair 002" title="Inventors Fair 002" /></a>
<a href='http://blogs.wcpss.net/stem/2013/05/03/7th-grade-inventors-fair-2/inventors-fair-003/' title='Inventors Fair 003'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/05/Inventors-Fair-003-14h8e44-150x150.jpg" class="attachment-thumbnail" alt="Inventors Fair 003" title="Inventors Fair 003" /></a>
<a href='http://blogs.wcpss.net/stem/2013/05/03/7th-grade-inventors-fair-2/inventors-fair-004/' title='Inventors Fair 004'><img width="150" height="150" src="http://blogs.wcpss.net/stem/files/2013/05/Inventors-Fair-004-2hwgqjr-150x150.jpg" class="attachment-thumbnail" alt="Inventors Fair 004" title="Inventors Fair 004" /></a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.wcpss.net/stem/2013/05/03/7th-grade-inventors-fair-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting CCMMS Students to the World</title>
		<link>http://blogs.wcpss.net/stem/2013/05/03/connecting-ccmms-students-to-the-world/</link>
		<comments>http://blogs.wcpss.net/stem/2013/05/03/connecting-ccmms-students-to-the-world/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:47:08 +0000</pubDate>
		<dc:creator>mwoods</dc:creator>
				<category><![CDATA[6-8]]></category>
		<category><![CDATA[Centennial Campus University Connections and Leadership Magnet Middle]]></category>

		<guid isPermaLink="false">http://blogs.wcpss.net/stem/?p=726</guid>
		<description><![CDATA[How do famine, disease, conflict, human rights, and social relationships have a global impact?  Over the past few weeks seventh grade students have been investigating this question.  They have  explored different areas of the world to gain a better understanding of globalization and the issues people of the world face every day.  As a culminating <a href="http://blogs.wcpss.net/stem/2013/05/03/connecting-ccmms-students-to-the-world/" class="more-link">More &#62;</a>]]></description>
